
Financial press releases
18 Jan 2019 | Financial calendar 2019 - Supplement information |
14 Nov 2018 | Financial calendar 2019 | |
06 Nov 2018 | Campari Group announces 2018 nine months results | |
01 Aug 2018 | Campari Group announces 2018 first half results | |
08 May 2018 | Campari Group announces 2018 first quarter results | |
23 Apr 2018 | Ordinary Shareholders’ meeting of Davide Campari-Milano S.p.A. | |
19 Mar 2018 | Notice of ordinary Shareholders' meeting and filing of the related documentation | |
19 Mar 2018 | Call of ordinary Shareholders’ meeting 23 April 2018 | |
27 Feb 2018 | Campari Group announces 2017 full year results |
22 Dec 2011 | 2012 Financial calendar | |
14 Nov 2011 | Campari announces 2011 Nine Months results | |
04 Aug 2011 | Campari announces 2011 Half Year results | |
06 Jul 2011 | Campari celebrates a decade of successful trading on Borsa Italiana | |
12 May 2011 | Campari announces 2011 First Quarter results | |
29 Apr 2011 | Ordinary Shareholders' meeting of Davide Campari-Milano S.p.A | |
21 Mar 2011 | Very positive full year 2010 results with double digit growth across all key performance indicators |
19 Dec 2008 | Campari announces further Acquisitions in strategic emerging markets | |
09 Dec 2008 | Event calendar for the year 2009 | |
11 Nov 2008 | 2008 Nine Months results | |
08 Aug 2008 | 2008 First Half results | |
14 May 2008 | 2008 First Quarter Results | |
29 Apr 2008 | Shareholders' Meeting | |
18 Mar 2008 | 2007 Full Year Results | |
18 Jan 2008 | Event calendar for the year 2008 |
18 Dec 2006 | Event calendar for the year 2007 | |
08 Nov 2006 | Results for the first nine months to 30 September 2006 | |
02 Nov 2006 | Campari at 100% of Skyy Spirits, LLC | |
11 Sep 2006 | Results for the first half to 30 June 2006 | |
11 May 2006 | Campari approves first quarter results to 31 March 2006 | |
24 Apr 2006 | Ordinary and extraordinary shareholders' meeting | |
22 Mar 2006 | 2005 Full year results |
13 Dec 2001 | Campari acquires Skyy Spirits LLC, the US spirits company owner of SKYY Vodka | |
13 Nov 2001 | Campari's board approves third-quarter results as of 30 September 2001 | |
11 Sep 2001 | Davide Campari-Milano S.p.A. approves the results for the six months period ended 30 June 2001 | |
23 Jul 2001 | Events calendar for the year 2001 | |
06 Jul 2001 | Campari priced at Euro 31 following highly successful IPO | |
06 Jul 2001 | Campari shares start trading | |
27 Jun 2001 | Prof Vincenzo Caianello joins Campari Board | |
25 Jun 2001 | Davide Campari - Milano: IPO maximum price set at Euro 38 | |
22 Jun 2001 | Davide Campari - Milano: IPO scheduled for June 27Th | |
13 Jun 2001 | Listing application approved | |
01 Apr 2001 | Oransoda and Lemonsoda: new bottle design | |
01 Mar 2001 | Campari takes over Cinzano distribution in Italy | |
01 Mar 2001 | Campari prepares for stock market listing: shareholders | |
25 Jan 2001 | 'Passion' leaves its mark |
Last updated Jul 05 2017