Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 45 premium, super premium brands marketed and distributed in over 190 countries world wide.
Balance Sheet
Download financial data in excel format (years 2004-2010 IAS/IFRS): File XLS (48KB)
Download financial data in excel format (years 1998-2004): File XLS (86KB)
Consolidated Balance Sheet (Assets) - IAS/FRS
| in millions of Euro | 2010 | 2009 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| ASSETS | ||
| Non-current assets | ||
| Net tangible fixed assets | 325.7 | 284.0 |
| Biological assets | 18.1 | 18.5 |
| Investment property | 0.6 | 0.7 |
| Goodwill and trademarks | 1,409.1 | 1,199.4 |
| Intangible assets with a finite life | 18.8 | 5.5 |
| Investment in affiliated companies and joint ventures | 0.0 | 0.7 |
| Deferred tax assets | 8.4 | 7.7 |
| Other non-current assets | 6.7 | 162.3 |
| Total non-current assets | 1,787.4 | 1,678.6 |
| Current assets | ||
| Inventories | 294.9 | 271.4 |
| Trade receivables | 269.4 | 236.2 |
| Financial receivables | 1.6 | 6.7 |
| Cash and cash equivalents | 129.6 | 129.6 |
| Receivables for income taxes | 5.8 | 4.9 |
| Other receivables | 21.1 | 19.5 |
| Total current assets | 852.5 | 668.2 |
| Non-current assets for sale | 11.2 | 11.1 |
| Total assets | 2,651.1 | 2,358.0 |
Consolidated Balance Sheet (Liabilities and Shareholder's Equity) - IAS/FRS
| in millions of Euro | 2010 | 2009 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| Shareholders' equity | ||
| Shareholders' equity | 58.1 | 29.0 |
| Reserves | 1,191.8 | 1,014.4 |
| Group's shareholders' equity | 1,249.9 | 1,043.5 |
| Minority interests | 3.0 | 2.5 |
| Total shareholders' equity | 1,252.9 | 1,046.0 |
| Non-current liabilities | ||
| Bonds | 846.3 | 806.4 |
| Other non-current financial payables | 34.3 | 77.7 |
| Staff severance fund | 9.8 | 9.8 |
| Provisions for risks and future liabilities | 19.6 | 10.7 |
| Deferred tax | 114.0 | 67.4 |
| Total non-current liabilities | 1,024.0 | 972.1 |
| Current liabilities | ||
| Banks borrowings | 38.4 | 17.3 |
| Other financial liabilities | 22.9 | 25.1 |
| Payables to suppliers | 187.4 | 179.1 |
| Payables for taxes | 28.7 | 33.7 |
| Other current liabilities | 96.8 | 84.8 |
| Total current liabilities | 374.2 | 339.9 |
| Total liabilities and shareholders' equity | 2,651.1 | 2,358.0 |
2011 Nine Months Results
Download the news release Download the presentation Download the financial reportBrand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











