Financial Data
| Millions of Euro | 2012 | 2011 |
|---|---|---|
| Net sales | 1,340.8 | 1,274.2 |
| Contribution after A&P | 532.3 | 505.5 |
| EBITDA | 320.2 | 325.8 |
| EBIT | 287.5 | 295.5 |
| Net income | 156.7 | 159.2 |
| Free cash flow | 126.5 | 136.0 |
| Net financial debt /(cash) | 869.7 | 636.6 |
| Shareholders' equity | 1,433.1 | 1,367.5 |
| Employees (average number) | 2,450 | 2,278 |
| 2012 | 2011 | |
|---|---|---|
| EPS (earnings per share) (Euro) | 0.27 | 0.27 |
| Shareholders' equity per share (Euro) | 2.48 | 2.35 |
| DPS (dividend per share) (Euro) | - | 0.060 |
| Pay out ratio (%) | - | 25.4% |
| Dividend yield (%) | - | 1.4% |
| Share price at period end (Euro) | 5.80 | 5.15 |
| Highest price (Euro) | 6.50 | 5.94 |
| Lowest price (Euro) | 5.08 | 4.44 |
| Price/earning ratio (P/E) | 21.4 | 18.7 |
| Share price/Shareholders' equity per share | 2.34 | 2.19 |
| Market capitalisation at period end (millions of Euro) | 2,988 | 2,988 |
| No. of shares outstanding (thousands) | 580,800 | 580,800 |
Annual Report 2012
Consolidated financial statements 2012 - Interactive versionSee also
Brand portfolio
The Group has an extensive portfolio that spans three business segments: spirits, wines and soft drinks.
See more