Balance Sheet
Download financial data in excel format (years 2004-2012
IAS/IFRS): File
XLS (48KB)
Download financial data in excel format (years 1998-2004): File
XLS (86KB)
| in millions of Euro | 12-31-2012 | 12-31-2011 |
|---|---|---|
| Non-current assets | ||
| Net tangible fixed assets | 392.6 | 320.6 |
| Biological assets | 17.2 | 17.4 |
| Investment property | 0.5 | 0.6 |
| Goodwill and trademarks | 1,631.2 | 1,448.6 |
| Intangible assets with a finite life | 20.5 | 21.0 |
| Investment in affiliated companies and joint ventures | 0.2 | 0.0 |
| Deferred tax assets | 11.5 | 6.5 |
| Other non-current assets | 52.6 | 17.1 |
| Total non-current assets | 2,126.2 | 1,831.8 |
| Current assets |
| |
| Inventories | 446.5 | 331.3 |
| Current biological assets | 4.9 | |
| Trade receivables | 312.4 | 278.0 |
| Financial receivables | 42.4 | 1.8 |
| Cash and cash equivalents | 442.5 | 414.2 |
| Receivables for income taxes | 9.4 | 17.8 |
| Other receivables | 24.2 | 23.9 |
| Total current assets | 1,282.3 | 1,066.9 |
| Non-current assets for sale | 1.0 | 2.3 |
| Total assets | 3,409.5 | 2,901.0 |
| in millions of Euro | 12-31-2012 | 12-31-2011 |
|---|---|---|
| Shareholders' equity | ||
| Shareholders' equity | 58.1 | 58.1 |
| Reserves | 1,370.8 | 1,305.6 |
| Group's shareholders' equity | 1,428.9 | 1,363.7 |
| Minority interests | 4.2 | 3.7 |
| Total shareholders' equity | 1,433.1 | 1,367.5 |
| Non-current liabilities | ||
| Bonds | 1,178.2 | 787.8 |
| Other non-current financial payables | 36.2 | 37.1 |
| Staff severance fund | 13.0 | 8.8 |
| Provisions for risks and future liabilities | 39.6 | 7.1 |
| Deferred tax | 198.8 | 144.4 |
| Total non-current liabilities | 1,465.7 | 985.2 |
| Current liabilities | ||
| Banks borrowings | 121.0 | 144.9 |
| Other financial liabilities | 34.9 | 103.2 |
| Payables to suppliers | 201.4 | 166.8 |
| Payables for taxes | 17.8 | 34.6 |
| Other current liabilities | 135.6 | 98.9 |
| Total current liabilities | 510.7 | 548.4 |
| Total liabilities and shareholders' equity | 3,409.5 | 2,901.0 |
Annual Report 2012
Consolidated financial statements 2012 - Interactive versionSee also
Brand portfolio
The Group has an extensive portfolio that spans three business segments: spirits, wines and soft drinks.
See more