Events Calendar
If you wish to be alerted to new events calendar register with the email alert.
| Date | Event |
|---|---|
| 03/07/2013 | Board of Directors to approve annual results as of 31 December 2012 |
| 03/07/2013 | Results announcement and conference call |
| 04/30/2013 | Annual Shareholders’ Meeting |
| 05/13/2013 | Board of Directors to approve first quarter results as of 31 March 2013 |
| 05/13/2013 | Results announcement and conference call |
| 08/06/2013 | Board of Directors to approve half-year results as of 30 June 2013 |
| 08/06/2013 | Results announcement and conference call |
| 11/14/2013 | Board of Directors to approve third quarter results as of 30 September 2013 |
| 11/14/2013 | Results announcement and conference call |
Annual Report 2012
Consolidated financial statements 2012 - Interactive versionSee also
Brand portfolio
The Group has an extensive portfolio that spans three business segments: spirits, wines and soft drinks.
See more